Australian Dollari
| | Ristin nimi | Vaihtokurssi | Korkea | Matala | Muut. | Muut.% | Aika |
|---|
| | AUD/JPY | 79.95 | 80.17 | 79.33 | 0.26 | 0.33% | 14:55:40 |
| | JPY/AUD | 0.0126 | 0.0126 | 0.0125 | -0.0001 | -0.44% | 14:55:23 |
| | AUD/THB | 31.2880 | 31.2980 | 31.1400 | 0.0500 | 0.16% | 14:55:43 |
| | THB/AUD | 0.0321 | 0.0321 | 0.0320 | -0.0001 | -0.16% | 14:55:19 |
| | AUD/SGD | 1.2609 | 1.2627 | 1.2532 | 0.0071 | 0.57% | 14:55:40 |
| | SGD/AUD | 0.7937 | 0.7979 | 0.7921 | -0.0043 | -0.54% | 14:55:26 |
| | AUD/HKD | 7.7288 | 7.7450 | 7.6695 | 0.0080 | 0.10% | 14:55:46 |
| | HKD/AUD | 0.1294 | 0.1304 | 0.1292 | -0.0002 | -0.15% | 14:55:08 |
| | AUD/KRW | 1163.70 | 1164.75 | 1148.05 | 14.15 | 1.23% | 14:55:29 |
| | KRW/AUD | 0.0009 | 0.0009 | 0.0009 | 0.0000 | 0.00% | 14:55:24 |
| | AUD/INR | 54.122 | 54.263 | 53.298 | 0.607 | 1.14% | 14:55:28 |
| | AUD/TWD | 30.1350 | 29.4675 | 29.3550 | -0.1125 | -0.38% | 14:55:29 |
| | TWD/AUD | 0.0339 | 0.0342 | 0.0338 | -0.0001 | -0.35% | 14:55:20 |
| | AUD/CNY | 6.2965 | 6.3002 | 6.2429 | 0.0120 | 0.19% | 14:55:24 |
| | CNY/AUD | 0.1590 | 0.1602 | 0.1587 | -0.0003 | -0.18% | 14:55:05 |
| | AUD/IDR | 9270.90 | 9275.65 | 9160.80 | 84.70 | 0.92% | 14:55:24 |
| | AUD/MYR | 3.1031 | 3.1061 | 3.0598 | 0.0394 | 1.29% | 14:55:21 |
| | AUD/PHP | 42.88 | 42.84 | 42.39 | 0.31 | 0.74% | 14:55:03 |
| | AUD/PKR | 90.525 | 90.462 | 90.425 | -0.036 | -0.04% | 14:55:25 |
| | AUD/LKR | 128.09 | 128.54 | 127.20 | -0.30 | -0.23% | 14:55:03 |
| | AUD/NPR | 88.08 | 86.91 | 84.64 | 1.56 | 1.83% | 14:55:03 |
| | AUD/GBP | 0.6249 | 0.6256 | 0.6194 | 0.0034 | 0.54% | 14:55:22 |
| | GBP/AUD | 1.6010 | 1.6145 | 1.5982 | -0.0090 | -0.56% | 14:55:46 |
| | AUD/CHF | 0.9379 | 0.9390 | 0.9338 | 0.0004 | 0.04% | 14:55:46 |
| | CHF/AUD | 1.0672 | 1.0707 | 1.0647 | 0.0001 | 0.00% | 14:55:29 |
| | AUD/DKK | 5.8043 | 5.8111 | 5.7790 | 0.0042 | 0.07% | 14:55:43 |
| | DKK/AUD | 0.1723 | 0.1730 | 0.1721 | -0.0001 | -0.07% | 14:55:06 |
| | AUD/NOK | 5.9290 | 5.9718 | 5.9253 | -0.0347 | -0.58% | 14:55:43 |
| | NOK/AUD | 0.1687 | 0.1687 | 0.1674 | 0.0010 | 0.59% | 14:55:12 |
| | AUD/PLN | 3.3928 | 3.4318 | 3.3868 | -0.0181 | -0.53% | 14:55:46 |
| | PLN/AUD | 0.2949 | 0.2952 | 0.2916 | 0.0016 | 0.55% | 14:54:13 |
| | AUD/TRY | 1.8110 | 1.8183 | 1.8052 | -0.0036 | -0.20% | 14:55:03 |
| | TRY/AUD | 0.5523 | 0.5540 | 0.5500 | 0.0011 | 0.19% | 14:55:19 |
| | AUD/HUF | 230.160 | 232.035 | 229.160 | 0.230 | 0.10% | 14:55:24 |
| | AUD/CZK | 19.8600 | 20.0845 | 19.8325 | -0.1895 | -0.95% | 14:55:46 |
| | AUD/EUR | 0.7812 | 0.7820 | 0.7778 | 0.0005 | 0.06% | 14:55:29 |
| | EUR/AUD | 1.2805 | 1.2857 | 1.2787 | -0.0009 | -0.07% | 14:55:46 |
| | AUD/SEK | 7.1000 | 7.1452 | 7.0838 | -0.0308 | -0.43% | 14:55:46 |
| | SEK/AUD | 0.1408 | 0.1411 | 0.1399 | 0.0005 | 0.38% | 14:55:17 |
| | AUD/ISK | 127.41 | 127.36 | 125.01 | 1.30 | 1.03% | 14:55:03 |
| | AUD/RON | 3.4626 | 3.4729 | 3.4589 | -0.0109 | -0.31% | 14:55:03 |
| | AUD/RUB | 30.76 | 30.80 | 30.43 | 0.25 | 0.82% | 14:55:03 |
| | RUB/AUD | 0.0326 | 0.0329 | 0.0325 | -0.0003 | -0.77% | 14:55:24 |
| | AUD/HRK | 5.9112 | 5.8998 | 5.8606 | 0.0181 | 0.31% | 14:55:24 |
| | AUD/LTL | 2.6976 | 2.6999 | 2.6854 | 0.0017 | 0.06% | 14:55:03 |
| | AUD/LVL | 0.5465 | 0.5458 | 0.5423 | 0.0014 | 0.26% | 14:55:03 |
| | AUD/NZD | 1.2987 | 1.2985 | 1.2902 | 0.0068 | 0.53% | 14:55:40 |
| | NZD/AUD | 0.7707 | 0.7748 | 0.7702 | -0.0039 | -0.51% | 14:55:23 |
| | AUD/FJD | 1.8628 | 1.8542 | 1.7620 | 0.0275 | 1.51% | 14:55:30 |
| | AUD/USD | 0.9947 | 0.9968 | 0.9871 | 0.0010 | 0.10% | 14:55:40 |
| | USD/AUD | 1.0054 | 1.0130 | 1.0033 | -0.0010 | -0.10% | 14:55:30 |
| | AUD/MXN | 13.7090 | 13.7865 | 13.6965 | -0.0485 | -0.35% | 14:55:22 |
| | MXN/AUD | 0.0730 | 0.0730 | 0.0725 | 0.0003 | 0.36% | 14:55:12 |
| | AUD/CAD | 1.0036 | 1.0038 | 0.9996 | 0.0025 | 0.25% | 14:55:46 |
| | CAD/AUD | 0.9967 | 1.0005 | 0.9962 | -0.0027 | -0.27% | 14:55:25 |
| | AUD/ZAR | 8.2580 | 8.3010 | 8.2350 | -0.0010 | -0.01% | 14:55:43 |
| | ZAR/AUD | 0.1213 | 0.1214 | 0.1205 | 0.0001 | 0.12% | 14:55:22 |
| | AUD/EGP | 6.0342 | 6.0221 | 5.9569 | 0.0191 | 0.32% | 14:55:03 |
| | AUD/MAD | 8.6660 | 8.6671 | 8.6057 | -0.0105 | -0.12% | 14:55:03 |
| | AUD/KES | 85.53 | 84.12 | 83.14 | 0.26 | 0.31% | 14:55:03 |
| | AUD/NAD | 8.1972 | 8.3020 | 8.1301 | 0.0099 | 0.12% | 14:55:03 |
| | AUD/XAF | 523.50 | 514.31 | 503.86 | 6.20 | 1.22% | 14:55:03 |
| | AUD/XOF | 523.51 | 514.32 | 503.84 | 6.23 | 1.23% | 14:55:03 |
| | AUD/AED | 3.6547 | 3.6609 | 3.6260 | 0.0044 | 0.12% | 14:55:03 |
| | AED/AUD | 0.2738 | 0.2758 | 0.2732 | -0.0003 | -0.10% | 14:55:01 |
| | AUD/ILS | 3.8070 | 3.8134 | 3.7893 | -0.0074 | -0.19% | 14:55:27 |
| | ILS/AUD | 0.2630 | 0.2639 | 0.2622 | 0.0006 | 0.21% | 14:55:09 |
| | AUD/JOD | 0.7081 | 0.7070 | 0.7002 | 0.0008 | 0.12% | 14:55:03 |
| | AUD/BHD | 0.3774 | 0.3758 | 0.3722 | 0.0005 | 0.13% | 14:55:03 |
| | AUD/OMR | 0.3842 | 0.3840 | 0.3801 | 0.0005 | 0.13% | 14:55:03 |
| | AUD/QAR | 3.6252 | 3.6295 | 3.5941 | 0.0043 | 0.12% | 14:55:03 |
| | AUD/LBP | 1499.16 | 1499.39 | 1484.26 | 1.31 | 0.09% | 14:55:03 |
| | AUD/SAR | 3.7316 | 3.7380 | 3.7023 | 0.0045 | 0.12% | 14:55:03 |
| | SAR/AUD | 0.2681 | 0.2701 | 0.2675 | -0.0003 | -0.10% | 14:55:15 |
| | AUD/ARS | 4.4239 | 4.4284 | 4.3863 | 0.0054 | 0.12% | 14:55:30 |
| | ARS/AUD | 0.2263 | 0.2280 | 0.2258 | -0.0003 | -0.11% | 14:55:02 |
| | AUD/BRL | 1.9902 | 1.9896 | 1.9762 | -0.0010 | -0.05% | 14:55:25 |
| | BRL/AUD | 0.5040 | 0.5060 | 0.5026 | 0.0003 | 0.05% | 14:55:27 |
| | AUD/CLP | 497.75 | 499.79 | 495.16 | -1.24 | -0.25% | 14:55:03 |
| | AUD/VEF | 4.2841 | 4.2828 | 4.2397 | 0.0049 | 0.11% | 14:55:03 |
| | VEF/AUD | 0.2340 | 0.2359 | 0.2335 | -0.0002 | -0.10% | 14:55:20 |
| | AUD/BBD | 2.0287 | 1.9934 | 1.9742 | 0.0026 | 0.13% | 14:55:03 |
| | AUD/JMD | 88.13 | 86.89 | 86.05 | 0.11 | 0.13% | 14:55:03 |
| | AUD/XCD | 2.7028 | 2.6936 | 2.6680 | 0.0032 | 0.12% | 14:55:03 |
| | AUD/PAB | 1.0141 | 0.9965 | 0.9872 | 0.0010 | 0.10% | 14:55:03 |
Fijin Dollari
| | Ristin nimi | Vaihtokurssi | Korkea | Matala | Muut. | Muut.% | Aika |
|---|
| | FJD/USD | 0.5165 | 0.5145 | 0.5145 | 0.0000 | 0.00% | 15/05 |
| | USD/FJD | 1.8779 | 1.8692 | 1.7804 | 0.0302 | 1.64% | 14:55:26 |
| | AUD/FJD | 1.8628 | 1.8542 | 1.7620 | 0.0275 | 1.51% | 14:55:30 |
| | GBP/FJD | 2.9903 | 2.9764 | 2.8420 | 0.0351 | 1.19% | 14:55:28 |
| | EUR/FJD | 2.3504 | 2.3810 | 2.3286 | -0.0031 | -0.13% | 14:55:22 |
Papua-Uuden-Guinean Kina
| | Ristin nimi | Vaihtokurssi | Korkea | Matala | Muut. | Muut.% | Aika |
|---|
| | GBP/PGK | 3.3188 | 3.2571 | 3.2186 | -0.0384 | -1.18% | 14:55:24 |
| | EUR/PGK | 2.6504 | 2.6089 | 2.5704 | -0.0385 | -1.48% | 14:55:26 |
| | USD/PGK | 2.0850 | 2.0299 | 2.0221 | -0.0078 | -0.39% | 14:55:29 |
Ranskan Tyynenmeren Frangi
| | Ristin nimi | Vaihtokurssi | Korkea | Matala | Muut. | Muut.% | Aika |
|---|
| | GBP/XPF | 150.490 | 150.000 | 148.960 | -0.645 | -0.43% | 14:55:25 |
| | EUR/XPF | 121.6600 | 119.2600 | 119.2600 | 0.000 | 0.00% | 14:55:30 |
| | USD/XPF | 94.500 | 93.817 | 93.750 | 0.000 | 0.00% | 14:55:27 |
Uuden-Seelannin Dollari
| | Ristin nimi | Vaihtokurssi | Korkea | Matala | Muut. | Muut.% | Aika |
|---|
| | NZD/AUD | 0.7707 | 0.7748 | 0.7702 | -0.0039 | -0.51% | 14:55:23 |
| | AUD/NZD | 1.2987 | 1.2985 | 1.2902 | 0.0068 | 0.53% | 14:55:40 |
| | NZD/JPY | 61.57 | 61.89 | 61.28 | -0.13 | -0.21% | 14:55:46 |
| | JPY/NZD | 0.0162 | 0.0163 | 0.0162 | 0.0001 | 0.31% | 14:55:29 |
| | NZD/THB | 24.0700 | 24.1900 | 24.0350 | -0.0875 | -0.36% | 14:55:46 |
| | NZD/SGD | 0.9714 | 0.9738 | 0.9690 | 0.0004 | 0.05% | 14:55:46 |
| | SGD/NZD | 1.0303 | 1.0320 | 1.0273 | -0.0005 | -0.05% | 14:55:27 |
| | NZD/HKD | 5.9539 | 5.9822 | 5.9240 | -0.0245 | -0.41% | 14:55:46 |
| | HKD/NZD | 0.1680 | 0.1688 | 0.1672 | 0.0007 | 0.39% | 14:55:08 |
| | NZD/KRW | 896.370 | 898.295 | 888.225 | 6.375 | 0.72% | 14:55:24 |
| | NZD/INR | 41.693 | 41.878 | 41.191 | 0.263 | 0.63% | 14:55:29 |
| | NZD/TWD | 23.2650 | 22.8685 | 22.6625 | -0.2060 | -0.90% | 14:55:30 |
| | TWD/NZD | 0.0441 | 0.0443 | 0.0439 | 0.0002 | 0.35% | 14:55:20 |
| | NZD/CNY | 4.8505 | 4.8628 | 4.8221 | -0.0154 | -0.32% | 14:55:26 |
| | CNY/NZD | 0.2065 | 0.2074 | 0.2056 | 0.0008 | 0.37% | 14:55:05 |
| | NZD/IDR | 7141.40 | 7149.35 | 7064.90 | 29.70 | 0.42% | 14:55:28 |
| | NZD/MYR | 2.3902 | 2.3952 | 2.3675 | 0.0183 | 0.77% | 14:55:21 |
| | MYR/NZD | 0.4190 | 0.4224 | 0.4176 | -0.0032 | -0.75% | 14:55:25 |
| | NZD/PHP | 33.02 | 33.03 | 32.74 | 0.07 | 0.21% | 14:55:13 |
| | NZD/PKR | 69.825 | 70.020 | 69.749 | -0.272 | -0.39% | 14:55:26 |
| | NZD/LKR | 98.66 | 99.46 | 98.24 | -0.75 | -0.75% | 14:55:13 |
| | NZD/NPR | 67.84 | 67.01 | 65.37 | 0.86 | 1.30% | 14:55:13 |
| | NZD/GBP | 0.4814 | 0.4827 | 0.4785 | 0.0003 | 0.06% | 14:55:27 |
| | GBP/NZD | 2.0786 | 2.0900 | 2.0707 | -0.0010 | -0.05% | 14:55:40 |
| | NZD/CHF | 0.7226 | 0.7265 | 0.7214 | -0.0033 | -0.45% | 14:55:46 |
| | CHF/NZD | 1.3849 | 1.3858 | 1.3773 | 0.0065 | 0.47% | 14:55:24 |
| | NZD/DKK | 4.4717 | 4.4947 | 4.4642 | -0.0205 | -0.46% | 14:55:46 |
| | DKK/NZD | 0.2238 | 0.2240 | 0.2225 | 0.0011 | 0.49% | 14:55:07 |
| | NZD/NOK | 4.5676 | 4.6217 | 4.5660 | -0.0499 | -1.08% | 14:55:13 |
| | NOK/NZD | 0.2191 | 0.2190 | 0.2164 | 0.0024 | 1.12% | 14:55:12 |
| | NZD/PLN | 2.6134 | 2.6551 | 2.6103 | -0.0279 | -1.06% | 14:55:40 |
| | PLN/NZD | 0.3829 | 0.3831 | 0.3767 | 0.0040 | 1.05% | 14:54:14 |
| | NZD/TRY | 1.3949 | 1.4074 | 1.3943 | -0.0101 | -0.72% | 14:55:13 |
| | TRY/NZD | 0.7173 | 0.7171 | 0.7107 | 0.0052 | 0.73% | 14:55:20 |
| | NZD/HUF | 177.360 | 179.545 | 176.950 | -0.755 | -0.42% | 14:55:46 |
| | NZD/CZK | 15.2990 | 15.5395 | 15.2725 | -0.2260 | -1.46% | 14:55:46 |
| | NZD/EUR | 0.6017 | 0.6048 | 0.6008 | -0.0029 | -0.47% | 14:55:25 |
| | EUR/NZD | 1.6629 | 1.6646 | 1.6538 | 0.0077 | 0.47% | 14:55:46 |
| | NZD/SEK | 5.4705 | 5.5260 | 5.4623 | -0.0508 | -0.92% | 14:55:46 |
| | SEK/NZD | 0.1829 | 0.1831 | 0.1809 | 0.0017 | 0.93% | 14:55:17 |
| | NZD/ISK | 98.13 | 98.19 | 96.54 | 0.49 | 0.50% | 14:55:13 |
| | NZD/RON | 2.6668 | 2.6883 | 2.6646 | -0.0203 | -0.76% | 14:55:13 |
| | NZD/RUB | 23.69 | 23.80 | 23.50 | 0.07 | 0.28% | 14:55:13 |
| | NZD/LTL | 2.0769 | 2.0883 | 2.0743 | -0.0100 | -0.48% | 14:55:13 |
| | NZD/LVL | 0.4208 | 0.4214 | 0.4188 | -0.0012 | -0.28% | 14:55:13 |
| | NZD/USD | 0.7662 | 0.7701 | 0.7624 | -0.0032 | -0.42% | 14:55:46 |
| | USD/NZD | 1.3057 | 1.3113 | 1.2991 | 0.0054 | 0.42% | 14:55:26 |
| | NZD/MXN | 10.5530 | 10.6678 | 10.5470 | -0.0937 | -0.88% | 14:55:13 |
| | MXN/NZD | 0.0948 | 0.0948 | 0.0937 | 0.0009 | 0.93% | 14:55:12 |
| | NZD/CAD | 0.7732 | 0.7755 | 0.7718 | -0.0018 | -0.23% | 14:55:40 |
| | CAD/NZD | 1.2944 | 1.2955 | 1.2902 | 0.0026 | 0.20% | 14:55:25 |
| | NZD/ZAR | 6.3610 | 6.4212 | 6.3472 | -0.0347 | -0.54% | 14:55:46 |
| | ZAR/NZD | 0.1574 | 0.1576 | 0.1557 | 0.0009 | 0.56% | 14:55:22 |
| | NZD/EGP | 4.6475 | 4.6453 | 4.6021 | -0.0096 | -0.21% | 14:55:13 |
| | NZD/MAD | 6.6746 | 6.7037 | 6.6461 | -0.0360 | -0.54% | 14:55:13 |
| | NZD/KES | 65.87 | 64.88 | 64.21 | -0.14 | -0.22% | 14:55:13 |
| | NZD/NAD | 6.3135 | 6.4074 | 6.2787 | -0.0256 | -0.40% | 14:55:13 |
| | NZD/XAF | 403.21 | 396.51 | 389.13 | 2.72 | 0.69% | 14:55:14 |
| | NZD/XOF | 403.21 | 396.51 | 389.11 | 2.75 | 0.70% | 14:55:14 |
| | NZD/AED | 2.8149 | 2.8276 | 2.8003 | -0.0114 | -0.40% | 14:55:13 |
| | AED/NZD | 0.3554 | 0.3570 | 0.3537 | 0.0014 | 0.38% | 14:55:02 |
| | NZD/ILS | 2.9306 | 2.9516 | 2.9265 | -0.0218 | -0.74% | 14:55:13 |
| | ILS/NZD | 0.3416 | 0.3416 | 0.3388 | 0.0026 | 0.76% | 14:55:10 |
| | NZD/JOD | 0.5454 | 0.5460 | 0.5408 | -0.0022 | -0.41% | 14:55:13 |
| | NZD/BHD | 0.2907 | 0.2903 | 0.2874 | -0.0011 | -0.38% | 14:55:13 |
| | NZD/OMR | 0.2959 | 0.2971 | 0.2936 | -0.0012 | -0.41% | 14:55:13 |
| | NZD/QAR | 2.7921 | 2.8021 | 2.7759 | -0.0114 | -0.41% | 14:55:13 |
| | NZD/LBP | 1154.66 | 1157.39 | 1146.27 | -5.04 | -0.44% | 14:55:13 |
| | NZD/SAR | 2.8741 | 2.8870 | 2.8593 | -0.0116 | -0.40% | 14:55:13 |
| | SAR/NZD | 0.3481 | 0.3496 | 0.3464 | 0.0014 | 0.41% | 14:55:17 |
| | NZD/ARS | 3.4082 | 3.4207 | 3.3879 | -0.0125 | -0.37% | 14:55:13 |
| | ARS/NZD | 0.2937 | 0.2951 | 0.2923 | 0.0011 | 0.39% | 14:55:02 |
| | NZD/BRL | 1.5331 | 1.5404 | 1.5250 | -0.0087 | -0.56% | 14:55:13 |
| | BRL/NZD | 0.6534 | 0.6557 | 0.6492 | 0.0036 | 0.56% | 14:55:04 |
| | NZD/CLP | 383.37 | 386.44 | 382.06 | -2.97 | -0.77% | 14:55:13 |
| | NZD/VEF | 3.2996 | 3.3061 | 3.2743 | -0.0135 | -0.41% | 14:55:13 |
| | VEF/NZD | 0.3039 | 0.3053 | 0.3025 | 0.0013 | 0.42% | 14:55:22 |
| | NZD/BBD | 1.5625 | 1.5394 | 1.5246 | -0.0060 | -0.39% | 14:55:13 |
| | NZD/JMD | 67.88 | 67.10 | 66.46 | -0.26 | -0.40% | 14:55:13 |
| | NZD/XCD | 2.0817 | 2.0804 | 2.0604 | -0.0084 | -0.40% | 14:55:14 |
| | NZD/PAB | 0.7811 | 0.7698 | 0.7624 | -0.0033 | -0.43% | 14:55:13 |
Vanuatun Vatu
| | Ristin nimi | Vaihtokurssi | Korkea | Matala | Muut. | Muut.% | Aika |
|---|
| | USD/VUV | 117.000 | 115.000 | 115.000 | 0.000 | 0.00% | 14:55:30 |
Vastuuvapaus: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.