| | 3D Systems Corporation | 21.36 | 21.36 | 21.68 | 20.96 | 1.09% | 06/02 |
| | 3M Co | 87.56 | 87.56 | 87.95 | 87.44 | -0.19% | 06/02 |
| | 7 Days Group Holdings Ltd | 15.43 | 15.43 | 15.98 | 15.33 | -5.05% | 06/02 |
| | AAR Corp | 22.66 | 22.66 | 22.80 | 22.36 | -1.13% | 06/02 |
| | Aarons Inc | 28.45 | 28.45 | 28.50 | 28.31 | -0.59% | 06/02 |
| | ABB Ltd ADR | 21.66 | 21.66 | 21.73 | 21.49 | -1.14% | 06/02 |
| | Abbott Laboratories | 55.39 | 55.39 | 55.44 | 54.88 | 0.71% | 06/02 |
| | Abercrombie & Fitch Co A | 44.35 | 44.35 | 44.35 | 40.36 | 9.48% | 06/02 |
| | AbitibiBowater Inc | 15.92 | 15.92 | 15.92 | 15.69 | 0.25% | 06/02 |
| | ABM Industries Inc | 23.06 | 23.06 | 23.23 | 22.98 | -0.52% | 06/02 |
| | Abovenet Inc | 67.74 | 67.74 | 68.95 | 67.72 | -1.50% | 06/02 |
| | Acadia Realty Trust | 22.11 | 22.11 | 22.21 | 21.95 | -0.27% | 06/02 |
| | Accenture Ltd | 57.66 | 57.66 | 58.25 | 57.61 | -1.11% | 06/02 |
| | Acco Brands Corp | 11.09 | 11.09 | 11.19 | 10.94 | 0.73% | 06/02 |
| | Accretive Health Inc | 25.96 | 25.96 | 26.85 | 25.59 | -4.07% | 06/02 |
| | Accuride Corp. | 7.93 | 7.93 | 8.02 | 7.72 | 1.41% | 06/02 |
| | ACE Limited | 72.98 | 72.98 | 73.65 | 72.75 | -1.66% | 06/02 |
| | Acorn International Inc | 4.30 | 4.30 | 4.30 | 4.30 | 0.23% | 06/02 |
| | Actuant Corp | 27.39 | 27.39 | 27.42 | 27.03 | 0.66% | 06/02 |
| | Acuity Brands Inc | 59.40 | 59.40 | 60.37 | 59.17 | -1.49% | 06/02 |
| | Adecoagro SA | 9.07 | 9.07 | 9.38 | 9.00 | -3.51% | 06/02 |
| | Advance America Cash Adv. Centers | 8.36 | 8.36 | 8.52 | 8.27 | -2.34% | 06/02 |
| | Advance Auto Parts Inc | 76.84 | 76.84 | 76.96 | 76.54 | -0.10% | 06/02 |
| | Advanced Micro Devices | 6.92 | 6.92 | 7.05 | 6.91 | -2.26% | 06/02 |
| | Advanced Semiconductor Engineering | 4.86 | 4.86 | 4.95 | 4.76 | 2.97% | 06/02 |
| | Advantage Oil & Gas Ltd | 3.92 | 3.92 | 3.93 | 3.76 | 3.43% | 06/02 |
| | Advantest | 11.48 | 11.48 | 11.56 | 11.48 | -3.37% | 06/02 |
| | Aecom Technology Corp | 22.54 | 22.54 | 22.91 | 22.40 | -1.70% | 06/02 |
| | Aegean Marine Petroleum Network | 5.40 | 5.40 | 5.44 | 5.28 | -0.74% | 06/02 |
| | Aegon NV | 5.04 | 5.04 | 5.06 | 4.96 | -0.79% | 06/02 |
| | Aercap Holdings NV | 12.56 | 12.56 | 12.63 | 12.46 | -0.16% | 06/02 |
| | Aeroflex Holding Corp | 13.12 | 13.12 | 13.22 | 12.93 | -0.23% | 06/02 |
| | Aeropostale | 16.44 | 16.44 | 16.76 | 16.27 | -1.20% | 06/02 |
| | AES Corp | 12.78 | 12.78 | 12.90 | 12.76 | -1.08% | 06/02 |
| | Aetna Inc | 43.74 | 43.74 | 44.12 | 43.29 | -0.83% | 06/02 |
| | Affiliated Managers Group Inc | 106.59 | 106.59 | 108.08 | 106.03 | -1.02% | 06/02 |
| | AFLAC Inc | 49.60 | 49.60 | 49.77 | 49.29 | -0.76% | 06/02 |
| | AG Mortgage Investment Trust Inc | 19.05 | 19.05 | 19.15 | 19.01 | -0.42% | 06/02 |
| | AGCO Corp | 53.73 | 53.73 | 53.80 | 52.46 | 1.68% | 06/02 |
| | Agilent Technologies Inc | 44.66 | 44.66 | 44.92 | 44.32 | -1.37% | 06/02 |
| | Agnico-Eagle Mines | 36.600 | 36.600 | 36.990 | 36.050 | 0.49% | 06/02 |
| | Agree Realty Corp | 25.35 | 25.35 | 25.50 | 25.32 | -0.20% | 06/02 |
| | Agria Corp | 1.01 | 1.01 | 1.04 | 1.01 | -0.98% | 06/02 |
| | Agrium Inc | 83.01 | 83.01 | 83.80 | 82.66 | -0.32% | 06/02 |
| | AH Belo Corp | 5.97 | 5.97 | 6.36 | 5.94 | -1.81% | 06/02 |
| | Air Lease Corp | 25.48 | 25.48 | 25.62 | 25.20 | 0.39% | 06/02 |
| | Air Products & Chemicals Inc | 89.93 | 89.93 | 90.03 | 89.51 | -0.52% | 06/02 |
| | Aircastle Ltd | 14.14 | 14.14 | 14.32 | 14.12 | -1.05% | 06/02 |
| | Airgas Inc | 78.36 | 78.36 | 78.89 | 78.22 | -0.57% | 06/02 |
| | AK Steel Hldg Corp | 8.93 | 8.93 | 9.04 | 8.70 | 1.59% | 06/02 |
| | Alamo Group Inc | 29.61 | 29.61 | 29.69 | 29.34 | 0.03% | 06/02 |
| | Alaska Air Group Inc | 77.43 | 77.43 | 78.07 | 76.38 | -1.20% | 06/02 |
| | Albany International Corp | 25.33 | 25.33 | 25.33 | 25.08 | 0.12% | 06/02 |
| | Albemarle Corp | 67.50 | 67.50 | 67.52 | 66.02 | 0.76% | 06/02 |
| | Alcatel-lucent | 1.93 | 1.93 | 1.94 | 1.88 | -1.03% | 06/02 |
| | Alcoa Inc | 10.73 | 10.73 | 10.76 | 10.61 | -0.23% | 06/02 |
| | Alere Inc | 25.28 | 25.28 | 25.69 | 25.17 | -1.98% | 06/02 |
| | Alexander & Baldwin Inc | 48.66 | 48.66 | 48.66 | 47.76 | 1.06% | 06/02 |
| | Alexanders Inc | 405.37 | 405.37 | 408.94 | 403.46 | -1.60% | 06/02 |
| | Allegheny Technologies Inc | 48.40 | 48.40 | 48.46 | 47.57 | 0.25% | 06/02 |
| | Allergan Inc | 86.49 | 86.49 | 86.59 | 85.63 | 0.48% | 06/02 |
| | Allete Inc | 41.80 | 41.80 | 41.96 | 41.65 | -0.59% | 06/02 |
| | Alliance Data Systems Corp | 115.97 | 115.97 | 116.65 | 115.15 | 0.35% | 06/02 |
| | Alliance HealthCare Services Inc | 1.35 | 1.35 | 1.36 | 1.30 | 0.75% | 06/02 |
| | Alliance One International Inc | 3.13 | 3.13 | 3.14 | 3.09 | -0.32% | 06/02 |
| | Alliant Energy Corp | 43.06 | 43.06 | 43.19 | 42.90 | 0.21% | 06/02 |
| | Alliant Techsystems Inc | 58.44 | 58.44 | 58.52 | 57.64 | 0.14% | 06/02 |
| | Allied World Assurance | 63.80 | 63.80 | 63.94 | 63.31 | 0.13% | 06/02 |
| | Allstate Corp | 30.63 | 30.63 | 30.79 | 30.43 | -0.20% | 06/02 |
| | Alon Holdings - Blue Square Israel | 4.06 | 4.06 | 4.06 | 4.04 | 0.50% | 06/02 |
| | Alon USA Energy Inc | 10.42 | 10.42 | 10.50 | 10.29 | 0.97% | 06/02 |
| | Alpha Natural Resources | 23.54 | 23.54 | 23.68 | 22.26 | 3.34% | 06/02 |
| | Altria Group Inc | 28.64 | 28.64 | 28.86 | 28.54 | -0.69% | 06/02 |
| | Alumina Ltd | 5.70 | 5.70 | 5.72 | 5.66 | 1.42% | 06/02 |
| | Aluminum Corp of China Ltd | 12.69 | 12.69 | 12.76 | 12.66 | -1.48% | 06/02 |
| | Ambev C ADR | 30.31 | 30.31 | 30.70 | 30.24 | -1.30% | 06/02 |
| | Ambow Education Holding Ltd | 8.01 | 8.01 | 8.11 | 7.89 | 1.39% | 06/02 |
| | Amcol International Corp | 30.23 | 30.23 | 30.41 | 29.93 | -1.31% | 06/02 |
| | Amdocs Ltd | 29.99 | 29.99 | 30.11 | 29.51 | 0.74% | 06/02 |
| | Ameren Corp | 31.54 | 31.54 | 31.64 | 31.44 | -0.72% | 06/02 |
| | Ameresco Inc | 14.29 | 14.29 | 14.47 | 13.57 | 6.40% | 06/02 |
| | America Movil | 24.42 | 24.42 | 24.46 | 24.24 | -0.65% | 06/02 |
| | American Assets Trust Inc | 22.70 | 22.70 | 23.01 | 22.55 | -1.77% | 06/02 |
| | American Axle & Manufacturing | 12.60 | 12.60 | 12.79 | 12.36 | -0.63% | 06/02 |
| | American Campus Communities Inc | 43.68 | 43.68 | 43.92 | 43.49 | -0.30% | 06/02 |
| | American Eagle Outfitters Inc | 13.83 | 13.83 | 13.96 | 13.67 | -1.43% | 06/02 |
| | American Electric Power | 39.61 | 39.61 | 39.64 | 39.38 | 0.08% | 06/02 |
| | American Equity Holdings | 12.04 | 12.04 | 12.04 | 11.82 | -0.25% | 06/02 |
| | American Express Co | 51.81 | 51.81 | 52.11 | 51.37 | -0.84% | 06/02 |
| | American Financial Group Inc | 37.40 | 37.40 | 37.86 | 37.29 | -1.50% | 06/02 |
| | American Greetings Corp | 15.24 | 15.24 | 15.27 | 15.02 | 0.07% | 06/02 |
| | American Intl Group Inc | 26.80 | 26.80 | 27.01 | 26.52 | -1.36% | 06/02 |
| | American Otl Bio | 0.83 | 0.83 | 0.84 | 0.74 | 11.27% | 06/02 |
| | American Realty Investors Inc | 1.75 | 1.75 | 1.75 | 1.75 | -1.69% | 06/02 |
| | American Reprographics Comp | 6.96 | 6.96 | 6.98 | 6.72 | 2.65% | 06/02 |
| | American Safety Insurance Holdings | 21.54 | 21.54 | 21.58 | 21.36 | -0.69% | 06/02 |
| | American States Water Comp | 37.04 | 37.04 | 37.41 | 36.90 | -0.05% | 06/02 |
| | American Tower Corp A | 63.13 | 63.13 | 63.36 | 63.03 | -0.38% | 06/02 |
| | American Vanguard Corp | 15.25 | 15.25 | 15.75 | 15.10 | -3.60% | 06/02 |
| | American Water Works | 33.87 | 33.87 | 33.98 | 33.60 | -0.12% | 06/02 |
| | AMERIGROUP Corp | 67.17 | 67.17 | 67.51 | 66.21 | 0.42% | 06/02 |
| | Ameriprise Financial Inc | 54.33 | 54.33 | 54.37 | 52.80 | 1.27% | 06/02 |
| | AmerisourceBergen Corp | 38.98 | 38.98 | 39.32 | 38.86 | -0.64% | 06/02 |
| | AMN Healthcare Services Inc | 5.55 | 5.55 | 5.63 | 5.46 | -1.77% | 06/02 |
| | Ampco-Pittsburgh Corp | 22.73 | 22.73 | 22.91 | 21.96 | -0.79% | 06/02 |
| | Amphenol Corp | 54.85 | 54.85 | 55.24 | 54.64 | -0.40% | 06/02 |
| | AMREP Corp | 7.09 | 7.09 | 7.09 | 6.80 | 5.35% | 06/02 |
| | AMTEK Inc | 48.22 | 48.22 | 48.42 | 47.84 | 0.04% | 06/02 |
| | Anadarko Petroleum Corp | 82.87 | 82.87 | 83.53 | 81.99 | -1.74% | 06/02 |
| | Analog Devices Inc | 39.57 | 39.57 | 39.75 | 39.46 | -1.27% | 06/02 |
| | AngloGold Ashanti Ltd | 45.82 | 45.82 | 46.67 | 45.45 | -1.48% | 06/02 |
| | Anheuser busch | 64.06 | 64.06 | 64.35 | 63.48 | -0.76% | 06/02 |
| | Anixter International Inc | 70.23 | 70.23 | 70.70 | 69.80 | -0.78% | 06/02 |
| | ANN Inc | 23.11 | 23.11 | 23.40 | 22.30 | 0.79% | 06/02 |
| | Annaly Capital Management Inc | 17.08 | 17.08 | 17.20 | 17.08 | -0.35% | 06/02 |
| | Anworth Mortgage Asset Corp | 6.56 | 6.56 | 6.61 | 6.56 | -0.76% | 06/02 |
| | AOL Inc | 17.81 | 17.81 | 18.22 | 17.76 | -2.78% | 06/02 |
| | Aon Corp | 47.98 | 47.98 | 48.17 | 47.21 | -0.17% | 06/02 |
| | Apache Corp | 102.92 | 102.92 | 102.97 | 99.67 | 1.75% | 06/02 |
| | Apartment Investment & Mgmt | 24.85 | 24.85 | 25.01 | 24.70 | -0.68% | 06/02 |
| | Apollo Commercial Real Estate Fin. | 15.14 | 15.14 | 15.36 | 15.00 | -1.17% | 06/02 |
| | Apollo Residential Mortgage Inc | 17.39 | 17.39 | 17.45 | 17.32 | -0.63% | 06/02 |
| | Applied Industrial Technologies | 40.92 | 40.92 | 41.52 | 40.80 | -0.44% | 06/02 |
| | AptarGroup Inc | 53.50 | 53.50 | 53.67 | 53.26 | -0.02% | 06/02 |
| | Aqua America Inc. | 22.25 | 22.25 | 22.39 | 22.14 | -0.04% | 06/02 |
| | Arbitron Inc | 34.17 | 34.17 | 34.76 | 33.99 | -2.20% | 06/02 |
| | Arbor Realty Trust | 4.43 | 4.43 | 4.44 | 4.25 | 3.50% | 06/02 |
| | Arcelormittal | 21.44 | 21.44 | 21.46 | 21.01 | -1.38% | 06/02 |
| | Arch Coal Inc | 15.71 | 15.71 | 15.79 | 15.37 | 0.06% | 06/02 |
| | Archer-Daniels-Midland Co | 29.60 | 29.60 | 29.60 | 29.30 | 0.17% | 06/02 |
| | Arcos Dorados Holdings Inc | 22.94 | 22.94 | 22.99 | 22.49 | 1.06% | 06/02 |
| | Arlington Asset Investment Corp | 23.58 | 23.58 | 23.78 | 23.37 | -0.51% | 06/02 |
| | Armour Residential R | 7.02 | 7.02 | 7.05 | 7.01 | -0.14% | 06/02 |
| | Armstrong World Industries Inc | 49.40 | 49.40 | 49.80 | 48.78 | -0.94% | 06/02 |
| | Arrow Electronics Inc | 41.90 | 41.90 | 42.08 | 41.66 | -0.92% | 06/02 |
| | Arthur J Gallagher & Co. | 34.95 | 34.95 | 34.96 | 34.21 | 0.49% | 06/02 |
| | ARTIO GLOBAL INVESTORS Inc | 4.43 | 4.43 | 4.50 | 4.41 | 0.23% | 06/02 |
| | Asbury Automotive Group Inc | 24.53 | 24.53 | 24.66 | 24.25 | 0.25% | 06/02 |
| | Ashford Hospitality Trust Inc | 9.77 | 9.77 | 9.78 | 9.52 | 1.98% | 06/02 |
| | Ashland Inc | 65.70 | 65.70 | 65.84 | 65.23 | -0.20% | 06/02 |
| | Aspen Insurance Holdings Ltd | 27.61 | 27.61 | 27.76 | 27.37 | -0.65% | 06/02 |
| | Assisted Living Concepts Inc New | 16.63 | 16.63 | 16.64 | 16.42 | 0.12% | 06/02 |
| | Associated Estates Realty Corp | 16.64 | 16.64 | 16.74 | 16.06 | -0.48% | 06/02 |
| | Assurant Inc | 41.54 | 41.54 | 41.68 | 41.29 | -0.05% | 06/02 |
| | Assured Guaranty Ltd | 16.44 | 16.44 | 16.47 | 16.25 | -0.12% | 06/02 |
| | Astoria Financial Corp | 8.66 | 8.66 | 8.77 | 8.59 | -0.46% | 06/02 |
| | Astrazeneca PLC | 47.41 | 47.41 | 47.63 | 47.23 | -0.19% | 06/02 |
| | AT&T Inc | 29.97 | 29.97 | 29.98 | 29.74 | 0.07% | 06/02 |
| | Atlantic Power Corp | 14.76 | 14.76 | 15.10 | 14.75 | -2.51% | 06/02 |
| | Atmos Energy Corp | 32.60 | 32.60 | 32.80 | 32.40 | -0.61% | 06/02 |
| | Atwood Oceanics | 45.98 | 45.98 | 46.01 | 45.14 | 0.41% | 06/02 |
| | AU Optronics Corp | 5.70 | 5.70 | 5.71 | 5.60 | -3.23% | 06/02 |
| | AuRico Gold Inc | 9.34 | 9.34 | 9.51 | 9.29 | -2.91% | 06/02 |
| | Autoliv Inc. | 65.78 | 65.78 | 66.32 | 65.45 | -0.51% | 06/02 |
| | AutoNation Inc | 37.14 | 37.14 | 37.34 | 36.92 | 0.32% | 06/02 |
| | AutoZone Inc | 350.76 | 350.76 | 352.23 | 350.23 | -0.69% | 06/02 |
| | AvalonBay Communities Inc | 138.18 | 138.18 | 139.29 | 137.48 | -1.17% | 06/02 |
| | Avery Dennison Corp | 28.84 | 28.84 | 28.85 | 28.37 | 0.98% | 06/02 |
| | Avista Corp | 25.87 | 25.87 | 25.95 | 25.68 | 0.27% | 06/02 |
| | Aviva plc | 11.73 | 11.73 | 11.84 | 11.70 | -1.35% | 06/02 |
| | Avnet Inc | 36.09 | 36.09 | 36.23 | 35.81 | -0.36% | 06/02 |
| | Avon Products | 18.46 | 18.46 | 18.55 | 18.42 | -0.32% | 06/02 |
| | AVX Corp | 13.48 | 13.48 | 13.54 | 13.42 | -0.66% | 06/02 |
| | Axis Capital Holdings Ltd | 31.49 | 31.49 | 31.66 | 31.23 | -0.44% | 06/02 |
| | AZZ Inc | 51.37 | 51.37 | 52.42 | 51.12 | -2.04% | 06/02 |
| | B&G Foods Holdings Corp | 22.72 | 22.72 | 22.83 | 22.22 | 1.29% | 06/02 |
| | Babcock & Wilcox Comp | 26.01 | 26.01 | 26.14 | 25.42 | 1.56% | 06/02 |
| | Badger Meter Inc | 34.01 | 34.01 | 35.03 | 33.58 | -1.51% | 06/02 |
| | Baker Hughes Inc | 52.09 | 52.09 | 52.14 | 50.58 | 2.14% | 06/02 |
| | Ball Corp | 40.00 | 40.00 | 40.02 | 39.65 | 0.50% | 06/02 |
| | Bally Technologies Inc | 44.50 | 44.50 | 45.14 | 44.35 | -1.74% | 06/02 |
| | Baltic Trading Ltd | 4.28 | 4.28 | 4.35 | 4.09 | 4.39% | 06/02 |
| | Banco Bilbao Viscaya Argentaria SA | 9.46 | 9.46 | 9.50 | 9.34 | 0.21% | 06/02 |
| | Banco De Chile | 92.14 | 92.14 | 93.37 | 91.35 | -2.78% | 06/02 |
| | Banco Latinoamericano SA | 19.39 | 19.39 | 19.60 | 19.27 | -1.12% | 06/02 |
| | Banco Macro SA | 24.08 | 24.08 | 24.66 | 24.07 | -2.67% | 06/02 |
| | Banco Santander SA | 8.46 | 8.46 | 8.50 | 8.37 | 0.48% | 06/02 |
| | Banco Santiago SA | 78.50 | 78.50 | 78.87 | 78.02 | -0.18% | 06/02 |
| | BancorpSouth Inc | 12.29 | 12.29 | 12.45 | 12.25 | -0.97% | 06/02 |
| | Bank of America Corp | 7.97 | 7.97 | 7.97 | 7.78 | 1.66% | 06/02 |
| | Bank of Hawaii Corp | 46.56 | 46.56 | 47.14 | 46.44 | -0.92% | 06/02 |
| | Bank of Ireland | 7.71 | 7.71 | 7.77 | 7.33 | -2.16% | 06/02 |
| | Bank Of Montreal | 58.72 | 58.72 | 59.10 | 58.65 | -0.66% | 06/02 |
| | Bank of Nova Scotia | 52.04 | 52.04 | 52.17 | 51.46 | 0.17% | 06/02 |
| | Bank of NY Mellon Corp | 21.95 | 21.95 | 21.99 | 21.66 | 0.05% | 06/02 |
| | BankAtlantic Bancorp Inc | 3.30 | 3.30 | 3.33 | 3.25 | 1.23% | 06/02 |
| | Bankrate Inc | 24.39 | 24.39 | 24.90 | 23.90 | -1.49% | 06/02 |
| | BankUnited Inc | 23.14 | 23.14 | 23.66 | 23.13 | -2.36% | 06/02 |
| | Barclays PLC | 14.74 | 14.74 | 14.81 | 14.57 | -2.38% | 06/02 |
| | Bard, C.R. Inc | 93.23 | 93.23 | 93.74 | 93.05 | -0.27% | 06/02 |
| | Barnes & Noble Inc | 13.30 | 13.30 | 13.35 | 12.48 | 5.64% | 06/02 |
| | Barnes Group Inc | 26.77 | 26.77 | 27.00 | 26.60 | -0.11% | 06/02 |
| | Barrick Gold Corp. | 49.17 | 49.17 | 49.59 | 48.51 | 0.20% | 06/02 |
| | Basic Energy Services Inc | 19.14 | 19.14 | 19.18 | 18.21 | 3.13% | 06/02 |
| | Baxter Intl Inc | 57.11 | 57.11 | 57.11 | 56.67 | 0.12% | 06/02 |
| | Baytex Energy Corp | 57.24 | 57.24 | 57.31 | 56.40 | -0.05% | 06/02 |
| | BB&T Corp | 28.82 | 28.82 | 28.99 | 28.66 | -1.03% | 06/02 |
| | BBVA Banco Frances SA | 6.30 | 6.30 | 6.34 | 6.20 | -0.94% | 06/02 |
| | BCE Inc | 40.74 | 40.74 | 40.77 | 40.30 | 0.34% | 06/02 |
| | Beam Inc | 18.84 | 18.84 | 19.37 | 18.81 | -3.63% | 06/02 |
| | Beam Inc. | 54.00 | 54.00 | 54.85 | 53.80 | -0.21% | 06/02 |
| | Beazer Homes USA Inc | 3.64 | 3.64 | 3.74 | 3.50 | 1.11% | 06/02 |
| | Becton, Dickinson & Co | 80.53 | 80.53 | 80.55 | 79.32 | 0.78% | 06/02 |
| | Belden Inc | 40.35 | 40.35 | 40.56 | 40.16 | 0.05% | 06/02 |
| | Belo Corp | 7.99 | 7.99 | 8.01 | 7.85 | 0.25% | 06/02 |
| | Bemis Co Inc | 31.49 | 31.49 | 31.59 | 31.29 | -0.69% | 06/02 |
| | Benchmark Electronics Inc | 17.74 | 17.74 | 18.13 | 17.70 | -1.33% | 06/02 |
| | Berkshire Hathaway | 79.85 | 79.85 | 79.91 | 79.55 | -0.19% | 06/02 |
| | Berkshire Hathaway Inc | 119760.00 | 119760.00 | 119849.00 | 119350.00 | -0.10% | 06/02 |
| | Berry Petroleum Comp | 46.68 | 46.68 | 46.71 | 44.77 | 2.19% | 06/02 |
| | Best Buy Co Inc | 24.67 | 24.67 | 24.71 | 23.79 | 3.39% | 06/02 |
| | Bhp Billiton Ltd | 81.76 | 81.76 | 81.95 | 81.29 | -0.47% | 06/02 |
| | BHP Billiton plc | 69.44 | 69.44 | 69.66 | 69.06 | -0.74% | 06/02 |
| | Big Lots Inc | 43.48 | 43.48 | 43.58 | 43.25 | -0.25% | 06/02 |
| | Biglari Holdings Inc | 408.29 | 408.29 | 411.17 | 406.50 | -0.72% | 06/02 |
| | Bill Barrett Corp | 27.59 | 27.59 | 27.73 | 27.08 | 0.69% | 06/02 |
| | Bio-Rad Laboratories B | 104.16 | 104.16 | 104.16 | 104.16 | -0.65% | 06/02 |
| | Bio-Rad Laboratories Inc | 104.92 | 104.92 | 105.06 | 104.16 | 0.12% | 06/02 |
| | Biomed Realty Trust | 19.31 | 19.31 | 19.35 | 19.16 | -0.10% | 06/02 |
| | Bitauto Holdings Ltd | 4.72 | 4.72 | 4.85 | 4.47 | 1.51% | 06/02 |
| | Black Hills Corp | 35.14 | 35.14 | 35.50 | 34.81 | 0.34% | 06/02 |
| | Blackrock, inc. c | 190.17 | 190.17 | 190.18 | 187.20 | 0.87% | 06/02 |
| | Block H & R Inc | 17.19 | 17.19 | 17.19 | 17.05 | -0.06% | 06/02 |
| | Blount International Inc | 16.74 | 16.74 | 16.78 | 16.70 | -0.42% | 06/02 |
| | Bluegreen Corp | 3.02 | 3.02 | 3.02 | 2.93 | 2.37% | 06/02 |
| | Bluelinx Holdings Inc | 2.07 | 2.07 | 2.09 | 1.94 | 6.15% | 06/02 |
| | Blyth Inc | 65.45 | 65.45 | 66.10 | 65.23 | -0.59% | 06/02 |
| | Boeing Co | 75.46 | 75.46 | 75.53 | 75.18 | -1.15% | 06/02 |
| | Boise Inc | 8.29 | 8.29 | 8.35 | 8.20 | -1.07% | 06/02 |
| | Bonanza Creek Energy Inc | 16.80 | 16.80 | 17.00 | 16.51 | -1.29% | 06/02 |
| | Booz Allen Hamilton Holding Corp | 17.79 | 17.79 | 17.80 | 17.20 | 0.51% | 06/02 |
| | Borgwarner | 79.27 | 79.27 | 79.88 | 79.06 | -0.26% | 06/02 |
| | Boston Beer Comp Inc | 103.84 | 103.84 | 105.39 | 102.45 | -1.72% | 06/02 |
| | Boston Properties Inc | 107.25 | 107.25 | 107.51 | 106.63 | -0.30% | 06/02 |
| | Boston Scientific Corp | 6.02 | 6.02 | 6.02 | 5.92 | -0.17% | 06/02 |
| | Boyd Gaming Corp | 9.36 | 9.36 | 9.74 | 9.31 | -2.60% | 06/02 |
| | BP PLC | 46.87 | 46.87 | 46.91 | 45.97 | 0.64% | 06/02 |
| | BPZ Resources Inc | 3.56 | 3.56 | 3.60 | 3.45 | 1.71% | 06/02 |
| | Brady Corp | 34.08 | 34.08 | 34.24 | 33.90 | -0.12% | 06/02 |
| | Brandywine Realty Trust | 11.32 | 11.32 | 11.32 | 11.12 | 1.25% | 06/02 |
| | Brasil Telcom | 19.11 | 19.11 | 19.34 | 19.02 | -1.85% | 06/02 |
| | Brasil Telecom Participacoes SA c | 6.60 | 6.60 | 6.70 | 6.51 | -0.90% | 06/02 |
| | BRE Properties Inc | 52.01 | 52.01 | 52.33 | 51.77 | -0.50% | 06/02 |
| | BRF-Brasil Foods SA | 19.94 | 19.94 | 20.40 | 19.91 | -1.09% | 06/02 |
| | Bridgepoint Education | 26.52 | 26.52 | 26.74 | 26.30 | -1.56% | 06/02 |
| | Briggs & Stratton Corp | 16.76 | 16.76 | 16.76 | 16.35 | 1.51% | 06/02 |
| | Brinker International Inc | 27.12 | 27.12 | 27.70 | 27.04 | -1.60% | 06/02 |
| | Brinks Comp | 24.58 | 24.58 | 24.81 | 24.19 | -0.04% | 06/02 |
| | Bristol-Myers Squibb | 32.13 | 32.13 | 32.36 | 32.09 | -0.40% | 06/02 |
| | Bristow Group Inc | 46.99 | 46.99 | 47.01 | 46.35 | -0.44% | 06/02 |
| | Broadridge Financial Solutions Inc | 24.46 | 24.46 | 24.59 | 24.33 | -0.12% | 06/02 |
| | Brookdale Senior Living Inc | 18.91 | 18.91 | 19.16 | 18.68 | 0.59% | 06/02 |
| | Brookfield Asset Management Inc | 31.59 | 31.59 | 31.85 | 31.40 | -0.16% | 06/02 |
| | Brookfield Office Properties Inc | 18.02 | 18.02 | 18.23 | 17.91 | -0.93% | 06/02 |
| | Brookfield Residential Properties | 9.29 | 9.29 | 9.37 | 9.26 | 0.32% | 06/02 |
| | Brown & Brown Inc | 24.51 | 24.51 | 24.73 | 24.01 | 4.97% | 06/02 |
| | Brown Forman Corp A | 81.50 | 81.50 | 81.57 | 81.04 | -0.50% | 06/02 |
| | Brown Shoe Comp Inc | 10.43 | 10.43 | 10.48 | 10.18 | 0.10% | 06/02 |
| | Brown-Forman Corp B | 83.37 | 83.37 | 83.79 | 83.01 | -0.89% | 06/02 |
| | BRT Realty Trust | 6.52 | 6.52 | 6.55 | 6.50 | 0.46% | 06/02 |
| | Brunswick Corp | 23.36 | 23.36 | 23.43 | 22.92 | -0.13% | 06/02 |
| | BT Group plc | 34.30 | 34.30 | 34.33 | 34.02 | 0.73% | 06/02 |
| | Buckeye Technologies Inc | 33.78 | 33.78 | 34.16 | 33.65 | -0.65% | 06/02 |
| | Buckle Inc | 44.83 | 44.83 | 44.96 | 44.35 | -0.11% | 06/02 |
| | Build-A-Bear Workshop Inc | 8.23 | 8.23 | 8.40 | 8.16 | -2.83% | 06/02 |
| | Bunge Ltd | 58.15 | 58.15 | 58.15 | 57.67 | 0.41% | 06/02 |
| | C&J Energy Services Inc | 17.91 | 17.91 | 18.06 | 17.15 | 5.17% | 06/02 |
| | Cabelas Inc | 28.41 | 28.41 | 28.56 | 27.75 | 1.68% | 06/02 |
| | Cablevision Systems Corp. | 14.91 | 14.91 | 14.99 | 14.46 | 2.69% | 06/02 |
| | Cabot Corp | 41.36 | 41.36 | 41.69 | 41.12 | -1.38% | 06/02 |
| | Cabot Oil & Gas | 33.54 | 33.54 | 33.69 | 32.05 | 3.36% | 06/02 |
| | CACI International Inc | 59.04 | 59.04 | 59.64 | 58.71 | -1.11% | 06/02 |
| | CAE Inc | 11.08 | 11.08 | 11.08 | 11.00 | -1.07% | 06/02 |
| | Cai International Inc | 18.82 | 18.82 | 18.93 | 18.41 | 1.13% | 06/02 |
| | Cal Dive International Inc | 3.44 | 3.44 | 3.45 | 3.27 | 2.38% | 06/02 |
| | Calgon Carbon Corp | 16.60 | 16.60 | 16.98 | 16.58 | -2.30% | 06/02 |
| | California Water Service Group | 18.69 | 18.69 | 18.79 | 18.61 | -0.48% | 06/02 |
| | Calix Inc | 8.38 | 8.38 | 8.77 | 8.24 | -5.31% | 06/02 |
| | Callaway Golf Comp | 6.64 | 6.64 | 6.85 | 6.62 | -3.63% | 06/02 |
| | Callon Petroleum Comp | 6.72 | 6.72 | 6.78 | 6.43 | 1.36% | 06/02 |
| | Calpine Corp | 14.82 | 14.82 | 15.06 | 14.77 | -1.79% | 06/02 |
