|
|
| Avoin | 27.640 | Korkea | 27.965 | | | | Kk | Jul 12 | Matala | 27.188 |
| | Mikä on sinun näkemyksesi? |
Jäsenten näkemykset:
HärkäKarhu |
| |
|
|
Näkemykset
Käsitysyhteenveto:Kaikki näkemyksetViimeinen VkoViimeiset kolme päivää
| Aloitus | Käyttäjänimi | Kanta | Päätös | Avoin kurssi | Lopetus | Muutos % |
|---|
| 16-05-12 | keyur patel | | Vankka | 27.810 | | -0.17% |
| 16-05-12 | Sam Singh | | Vankka | 27.525 | | -1.21% |
| 16-05-12 | richard trem | | Vankka | 27.438 | | +1.53% |
| 16-05-12 | amit kumar ... | | Vankka | 27.440 | | -1.52% |
| 16-05-12 | Amar Dodeja | | Vahva | 27.373 | | +1.77% |
| 16-05-12 | Dhairya Koch | | Vahva | 27.278 | 16-05-12 @ 27.313 | +0.13% |
| 16-05-12 | Pedro Ramiro | | Vahva | 27.267 | | -2.17% |
| 16-05-12 | Giv Gekko | | Vankka | 27.293 | | +2.07% |
| 16-05-12 | Sukanto Kund | | Lievä | 27.435 | | +1.54% |
| 16-05-12 | BALÁZS BÉLA | | Vankka | 27.453 | | +1.48% |
| 16-05-12 | Sam Singh | | Vankka | 27.435 | 16-05-12 @ 27.528 | +0.34% |
| 16-05-12 | Sam Sam | | Vankka | 27.443 | | -1.51% |
| 16-05-12 | Vipal Kashya | | Vankka | 27.403 | | -1.66% |
| 16-05-12 | vijay kant | | Vankka | 27.480 | | +1.38% |
| 15-05-12 | greg jones | | Vankka | 27.690 | | -0.61% |
| 15-05-12 | J de Ree | | Vankka | 27.590 | | +0.97% |
| 15-05-12 | Amer Ali | | Vankka | 27.612 | | +0.89% |
| 15-05-12 | Jagat Naraya | | Vankka | 27.928 | | -0.25% |
| 15-05-12 | pedroke par | | Vankka | 27.923 | | -0.23% |
| 15-05-12 | Love MoneY | | Vankka | 27.947 | | -0.32% |
| 15-05-12 | Michael Grau | | Vankka | 28.008 | | -0.54% |
| 15-05-12 | venkatesh gu | | Vahva | 28.057 | 15-05-12 @ 28.045 | +0.04% |
| 15-05-12 | Peter Van ... | | Vahva | 28.197 | | -1.20% |
| 15-05-12 | Shibaji Sama | | Vahva | 28.158 | | -1.07% |
| 15-05-12 | NG PRO Mo | | Vankka | 28.053 | | -0.70% |
| 15-05-12 | Dhairya Koch | | Vahva | 28.133 | 16-05-12 @ 27.267 | +3.08% |
| 15-05-12 | kapil mancha | | Vahva | 28.267 | | -1.45% |
| 15-05-12 | Dhairya Koch | | Vahva | 28.283 | 15-05-12 @ 28.215 | -0.24% |
| 15-05-12 | rino ceros | | Vahva | 28.225 | | -1.30% |
| 15-05-12 | INDIAN MASTE | | Vahva | 28.243 | | -1.36% |
| 15-05-12 | Hasan DÖNMEZ | | Vahva | 28.215 | | -1.27% |
| 15-05-12 | Sam Singh | | Vankka | 28.255 | 15-05-12 @ 28.138 | +0.41% |
| 15-05-12 | IT APDL | | Lievä | 28.228 | | -1.31% |
| 15-05-12 | Abhishek m r | | Vankka | 27.968 | 16-05-12 @ 27.415 | +1.98% |
| 15-05-12 | Ömer FARUK | | Vankka | 27.958 | 16-05-12 @ 27.248 | +2.54% |
| 15-05-12 | Mikita Misli | | Vankka | 28.038 | | +0.64% |
| 15-05-12 | vijay kant | | Vankka | 28.035 | 15-05-12 @ 28.285 | +0.89% |
| 15-05-12 | Abhishek Pra | | Vankka | 28.015 | | +0.56% |
| 15-05-12 | kapil dehuli | | Vankka | 28.113 | | -0.91% |
| 14-05-12 | richard trem | | Vankka | 28.215 | 15-05-12 @ 27.700 | -1.83% |
| 14-05-12 | Tony Frankli | | Vankka | 28.293 | 15-05-12 @ 27.700 | -2.10% |
| 14-05-12 | Jagat Naraya | | Vankka | 28.403 | 15-05-12 @ 27.930 | -1.67% |
| 14-05-12 | Sam Singh | | Vankka | 28.283 | 14-05-12 @ 28.388 | +0.37% |
| 14-05-12 | baleekaka po | | Vankka | 28.355 | | -1.75% |
| 14-05-12 | Peter peter | | Vankka | 28.365 | | -1.79% |
| 14-05-12 | Mikey Derose | | Vankka | 28.362 | | -1.78% |
| 14-05-12 | Pascal CALIL | | Vahva | 28.395 | | +1.89% |
| 14-05-12 | Вячеслав Ива | | Vahva | 28.453 | | +2.09% |
| 14-05-12 | piyush jain | | Vahva | 28.310 | | +1.60% |
| 14-05-12 | Sam Singh | | Vankka | 28.320 | 14-05-12 @ 28.438 | +0.42% |
Vastuuvapaus: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.