|
|
| Avoin | 3.494 | Korkea | 3.515 | | | | Kk | Jul 12 | Matala | 3.450 |
| | Mikä on sinun näkemyksesi? |
Jäsenten näkemykset:
HärkäKarhu |
| |
|
|
Näkemykset
Käsitysyhteenveto:Kaikki näkemyksetViimeinen VkoViimeiset kolme päivää
| Aloitus | Käyttäjänimi | Kanta | Päätös | Avoin kurssi | Lopetus | Muutos % |
|---|
| 16-05-12 | Zpiders Gmx | | Vankka | 3.500 | | +0.03% |
| 16-05-12 | Nishant Gand | | Vankka | 3.481 | | +0.52% |
| 16-05-12 | Sam Singh | | Vankka | 3.474 | | -0.72% |
| 16-05-12 | richard trem | | Vankka | 3.469 | | +0.86% |
| 16-05-12 | MANISH DAMAN | | Vankka | 3.460 | | +1.13% |
| 16-05-12 | Sukanto Kund | | Vankka | 3.482 | | +0.49% |
| 16-05-12 | Sam Singh | | Vankka | 3.482 | 16-05-12 @ 3.475 | -0.20% |
| 16-05-12 | Amitabh Trip | | Vankka | 3.478 | | +0.60% |
| 16-05-12 | Valdemar Kaz | | Vankka | 3.502 | | +0.09% |
| 16-05-12 | vijay kant | | Vankka | 3.503 | | -0.11% |
| 15-05-12 | dinesh kesha | | Vankka | 3.521 | | -0.62% |
| 15-05-12 | Rahul Chauha | | Vahva | 3.505 | | -0.17% |
| 15-05-12 | Sam Singh | | Vankka | 3.519 | 15-05-12 @ 3.523 | +0.11% |
| 15-05-12 | gurmeet sing | | Vankka | 3.528 | | -0.82% |
| 15-05-12 | baleekaka po | | Vankka | 3.516 | | -0.48% |
| 15-05-12 | baleekaka po | | Vankka | 3.522 | 15-05-12 @ 3.517 | +0.14% |
| 15-05-12 | ram dhanapal | | Vahva | 3.538 | | -1.10% |
| 15-05-12 | rino ceros | | Vahva | 3.535 | | -1.02% |
| 15-05-12 | Abhishek Pra | | Vankka | 3.534 | | +0.99% |
| 14-05-12 | richard trem | | Vankka | 3.527 | 15-05-12 @ 3.496 | -0.87% |
| 14-05-12 | Mohammed Abd | | Vahva | 3.519 | | -0.57% |
| 14-05-12 | Argemiro Dua | | Vankka | 3.521 | 15-05-12 @ 3.510 | +0.31% |
| 14-05-12 | Abhishek m r | | Vankka | 3.525 | | +0.74% |
| 14-05-12 | toni tontek | | Vankka | 3.536 | | -1.05% |
| 14-05-12 | kaizaar bhai | | Vankka | 3.544 | | -1.27% |
| 14-05-12 | Sam Singh | | Vankka | 3.557 | 15-05-12 @ 3.549 | -0.22% |
| 14-05-12 | gurmeet sing | | Vankka | 3.567 | 14-05-12 @ 3.551 | -0.45% |
| 14-05-12 | baleekaka po | | Vankka | 3.567 | 15-05-12 @ 3.517 | -1.40% |
| 14-05-12 | Tyler Johnso | | Vahva | 3.569 | | -1.96% |
| 14-05-12 | Sukanto Kund | | Lievä | 3.569 | 15-05-12 @ 3.513 | +1.57% |
| 14-05-12 | Fintra Fintr | | Vankka | 3.566 | | +1.88% |
| 14-05-12 | Louie Angelo | | Lievä | 3.568 | | +1.93% |
| 14-05-12 | Don Taylor | | Vankka | 3.563 | | -1.80% |
| 14-05-12 | rafay alrafa | | Vankka | 3.565 | | -1.85% |
| 14-05-12 | syed rafay3 | | Vankka | 3.566 | | -1.88% |
| 14-05-12 | rafay alrafa | | Vankka | 3.570 | | -1.99% |
| 14-05-12 | piyush jain | | Vahva | 3.566 | | +1.88% |
| 14-05-12 | Sam Singh | | Vankka | 3.554 | 14-05-12 @ 3.576 | +0.62% |
| 14-05-12 | Sam Singh | | Vankka | 3.615 | 14-05-12 @ 3.555 | -1.66% |
| 14-05-12 | RD Bhatia | | Vankka | 3.629 | | -3.58% |
| 13-05-12 | richard trem | | Vankka | 3.656 | 14-05-12 @ 3.515 | -3.84% |
| 11-05-12 | syed abdulsa | | Vankka | 3.628 | | -3.56% |
| 11-05-12 | Sam Singh | | Vankka | 3.658 | 11-05-12 @ 3.646 | +0.33% |
| 11-05-12 | Anvesh Babu | | Vahva | 3.651 | 12-05-12 @ 3.630 | -0.58% |
| 11-05-12 | Sam Singh | | Vankka | 3.635 | 11-05-12 @ 3.656 | +0.58% |
| 11-05-12 | Vikas Bajaj | | Vankka | 3.625 | | +3.48% |
| 11-05-12 | alberto rami | | Vankka | 3.662 | | -4.45% |
| 11-05-12 | sumesh ss | | Vahva | 3.670 | | -4.66% |
| 11-05-12 | Abhishek Pra | | Vankka | 3.671 | 14-05-12 @ 3.515 | +4.24% |
| 11-05-12 | toni tontek | | Vankka | 3.675 | 14-05-12 @ 3.567 | +2.94% |
Vastuuvapaus: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.