|
|
| Avoin | 93.21 | Korkea | 94.16 | | | | Kk | Jun 12 | Matala | 91.81 |
| | Mikä on sinun näkemyksesi? |
Jäsenten näkemykset:
HärkäKarhu |
| |
|
|
Näkemykset
Käsitysyhteenveto:Kaikki näkemyksetViimeinen VkoViimeiset kolme päivää
| Aloitus | Käyttäjänimi | Kanta | Päätös | Avoin kurssi | Lopetus | Muutos % |
|---|
| 16-05-12 | david Green | | Vankka | 93.25 | | +0.86% |
| 16-05-12 | cason de ... | | Vankka | 92.88 | | +1.26% |
| 16-05-12 | Abhishek m r | | Vankka | 92.86 | 16-05-12 @ 93.81 | +1.02% |
| 16-05-12 | dinesh bhaws | | Vankka | 92.66 | | -1.50% |
| 16-05-12 | MANISH DAMAN | | Vahva | 92.21 | | +2.00% |
| 16-05-12 | Sukanto Kund | | Vankka | 92.69 | | +1.47% |
| 16-05-12 | Amitabh Trip | | Vankka | 92.81 | | +1.34% |
| 16-05-12 | Hai Qing | | Vahva | 92.76 | | +1.39% |
| 16-05-12 | vijay kant | | Vankka | 93.00 | | +1.13% |
| 16-05-12 | John Lepers | | Vankka | 92.97 | | -1.16% |
| 15-05-12 | Argemiro Dua | | Vankka | 93.08 | | -1.04% |
| 15-05-12 | Ankit Jivani | | Vankka | 93.72 | | -0.35% |
| 15-05-12 | Sergey Goodm | | Vankka | 93.70 | | +0.37% |
| 15-05-12 | Argemiro Dua | | Vankka | 94.11 | 15-05-12 @ 93.60 | +0.54% |
| 15-05-12 | romikanta Si | | Vahva | 94.13 | | -0.08% |
| 15-05-12 | Jiro Besta | | Vankka | 94.64 | | -0.62% |
| 15-05-12 | jong philipp | | Vankka | 94.80 | 15-05-12 @ 94.31 | +0.52% |
| 15-05-12 | Ben de Jager | | Vankka | 94.97 | | -0.97% |
| 15-05-12 | NG PRO Mo | | Vankka | 94.78 | | -0.77% |
| 15-05-12 | Артур Багно | | Vahva | 94.81 | 16-05-12 @ 92.73 | +2.19% |
| 15-05-12 | gopi vejendl | | Vankka | 94.33 | | -0.30% |
| 15-05-12 | Kiran Mohan | | Vankka | 94.92 | | -0.92% |
| 15-05-12 | Leo Lim | | Vahva | 94.53 | | -0.51% |
| 15-05-12 | piyush jain | | Vahva | 94.42 | | +0.39% |
| 15-05-12 | marcelo carv | | Lievä | 94.16 | | -0.12% |
| 15-05-12 | sumesh ss | | Vahva | 94.33 | 15-05-12 @ 95.22 | +0.94% |
| 15-05-12 | RAMAPATI YAD | | Vahva | 94.34 | | +0.31% |
| 15-05-12 | vijay kant | | Vankka | 94.30 | 15-05-12 @ 94.79 | +0.52% |
| 15-05-12 | Riafat Khan | | Vankka | 94.34 | | -0.31% |
| 14-05-12 | Abhishek m r | | Vankka | 94.45 | 15-05-12 @ 93.33 | +1.19% |
| 14-05-12 | Dhairya Koch | | Vahva | 94.23 | 14-05-12 @ 94.45 | +0.23% |
| 14-05-12 | toni tontek | | Vankka | 94.55 | | -0.53% |
| 14-05-12 | baleekaka po | | Vankka | 94.56 | | -0.54% |
| 14-05-12 | richard trem | | Vankka | 94.61 | 15-05-12 @ 93.09 | -1.60% |
| 14-05-12 | SAYED SHABBI | | Vahva | 94.23 | | +0.19% |
| 14-05-12 | Omar Fernand | | Vankka | 94.13 | | -0.08% |
| 14-05-12 | Mocha N.G. | | Vahva | 94.13 | | -0.08% |
| 14-05-12 | mishra mohan | | Vankka | 94.13 | | -0.08% |
| 14-05-12 | Ioannis Tsam | | Vahva | 94.22 | | -0.18% |
| 14-05-12 | Blue Moon | | Vankka | 94.42 | 15-05-12 @ 93.09 | -1.40% |
| 14-05-12 | Mikey Derose | | Lievä | 94.34 | | +0.31% |
| 14-05-12 | Sukanto Kund | | Lievä | 94.41 | 15-05-12 @ 94.22 | -0.20% |
| 14-05-12 | rafay alrafa | | Vankka | 94.27 | | -0.23% |
| 14-05-12 | syed rafay3 | | Vankka | 94.26 | | -0.22% |
| 14-05-12 | piyush jain | | Vahva | 94.19 | 15-05-12 @ 94.42 | +0.24% |
| 14-05-12 | jong philipp | | Vankka | 94.08 | 14-05-12 @ 94.61 | +0.56% |
| 14-05-12 | Abhishek Pra | | Vankka | 95.64 | | +1.66% |
| 14-05-12 | rohit sharma | | Vahva | 95.72 | | -1.74% |
| 14-05-12 | carl trader | | Vankka | 95.51 | 16-05-12 @ 93.40 | +2.21% |
| 14-05-12 | m k pandey | | Vankka | 95.36 | | -1.37% |
Vastuuvapaus: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.