|
|
| Avoin | 2.518 | Korkea | 2.591 | | | | Kk | Jun 12 | Matala | 2.490 |
| | Mikä on sinun näkemyksesi? |
Jäsenten näkemykset:
HärkäKarhu |
| |
|
|
Näkemykset
Käsitysyhteenveto:Kaikki näkemyksetViimeinen VkoViimeiset kolme päivää
| Aloitus | Käyttäjänimi | Kanta | Päätös | Avoin kurssi | Lopetus | Muutos % |
|---|
| 16-05-12 | Michael Rozu | | Vankka | 2.558 | | +1.17% |
| 16-05-12 | Sam Singh | | Vankka | 2.553 | | -1.37% |
| 16-05-12 | Ashutosh sai | | Vankka | 2.553 | | -1.37% |
| 16-05-12 | Daniele Carl | | Vankka | 2.549 | | +1.53% |
| 16-05-12 | satya satish | | Vankka | 2.532 | | -2.21% |
| 16-05-12 | Morten Myhre | | Vankka | 2.507 | | -3.23% |
| 16-05-12 | Sam Sam | | Vankka | 2.500 | | -3.52% |
| 16-05-12 | Sukanto Kund | | Vankka | 2.507 | | -3.23% |
| 15-05-12 | Argemiro Dua | | Vankka | 2.521 | | +2.66% |
| 15-05-12 | mietek Kozło | | Vahva | 2.498 | | +3.60% |
| 15-05-12 | ANGELINA JON | | Vahva | 2.486 | | -4.10% |
| 15-05-12 | Argemiro Dua | | Vankka | 2.479 | 15-05-12 @ 2.499 | +0.81% |
| 15-05-12 | Dhairya Koch | | Vahva | 2.481 | | -4.31% |
| 15-05-12 | Jim Beam | | Vahva | 2.466 | | +4.95% |
| 15-05-12 | kapil mancha | | Lievä | 2.436 | 15-05-12 @ 2.463 | +1.11% |
| 15-05-12 | SUBHASH SING | | Vankka | 2.445 | | -5.85% |
| 15-05-12 | syed abdulsa | | Vankka | 2.433 | | -6.37% |
| 15-05-12 | gopi vejendl | | Vankka | 2.433 | | +6.37% |
| 15-05-12 | Simone Ganne | | Lievä | 2.429 | | -6.55% |
| 15-05-12 | Abhishek m r | | Vankka | 2.428 | 16-05-12 @ 2.531 | +4.24% |
| 14-05-12 | Sven Wieseke | | Vankka | 2.418 | | -7.03% |
| 14-05-12 | Argemiro Dua | | Vankka | 2.424 | 15-05-12 @ 2.479 | -2.27% |
| 14-05-12 | Dhairya Koch | | Vahva | 2.432 | 15-05-12 @ 2.469 | +1.52% |
| 14-05-12 | Michael Lear | | Vankka | 2.437 | | +6.20% |
| 14-05-12 | SUBHASH SING | | Vahva | 2.433 | 15-05-12 @ 2.450 | +0.70% |
| 14-05-12 | Andrei Vizit | | Vahva | 2.430 | | +6.50% |
| 14-05-12 | ANGELINA JON | | Vahva | 2.429 | 15-05-12 @ 2.485 | +2.31% |
| 14-05-12 | Dhairya Koch | | Vahva | 2.425 | 14-05-12 @ 2.432 | +0.29% |
| 14-05-12 | Sukanto Kund | | Vahva | 2.511 | 15-05-12 @ 2.490 | -0.84% |
| 14-05-12 | syed abdulsa | | Vankka | 2.513 | 14-05-12 @ 2.418 | +3.78% |
| 14-05-12 | Sam Sam | | Vankka | 2.510 | 14-05-12 @ 2.474 | -1.43% |
| 14-05-12 | Abhishek Pra | | Vankka | 2.510 | | +3.11% |
| 14-05-12 | Sam Singh | | Vankka | 2.509 | 14-05-12 @ 2.513 | -0.16% |
| 14-05-12 | Amar Dodeja | | Lievä | 2.507 | | -3.23% |
| 13-05-12 | Spirito Leva | | Vankka | 2.505 | | -3.31% |
| 13-05-12 | Jules Mamane | | Vankka | 2.498 | | +3.60% |
| 11-05-12 | vikas verma | | Vahva | 2.498 | | +3.60% |
| 11-05-12 | Sam Singh | | Vankka | 2.503 | 11-05-12 @ 2.470 | +1.32% |
| 11-05-12 | trend trader | | Vankka | 2.492 | 16-05-12 @ 2.492 | 0.00% |
| 11-05-12 | SUBHASH SING | | Vankka | 2.482 | 14-05-12 @ 2.433 | +1.97% |
| 11-05-12 | rino ceros | | Vankka | 2.476 | | -4.52% |
| 10-05-12 | Ashutosh sai | | Vankka | 2.477 | 13-05-12 @ 2.498 | -0.83% |
| 10-05-12 | baleekaka po | | Vankka | 2.481 | | -4.31% |
| 10-05-12 | ANGELINA JON | | Vahva | 2.482 | 14-05-12 @ 2.429 | +2.14% |
| 10-05-12 | Dhairya Koch | | Vahva | 2.481 | 14-05-12 @ 2.430 | +2.06% |
| 10-05-12 | Amar Dodeja | | Vankka | 2.483 | 13-05-12 @ 2.498 | -0.58% |
| 10-05-12 | Sam Singh | | Vankka | 2.445 | 11-05-12 @ 2.486 | -1.68% |
| 10-05-12 | Eric Simeon | | Lievä | 2.416 | | +7.12% |
| 10-05-12 | Ken Last ... | | Vahva | 2.443 | | +5.94% |
| 10-05-12 | Sam Singh | | Vankka | 2.469 | 10-05-12 @ 2.417 | +2.11% |
Vastuuvapaus: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.